<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Hayes &#187; Health Technology Assessment &#038; Consulting</title>
	<atom:link href="http://www.hayesinc.com/hayes/category/whats_new/news-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hayesinc.com/hayes</link>
	<description>Transforming Healthcare with Evidence</description>
	<pubDate>Thu, 09 Sep 2010 04:49:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>FDA: Increased Mortality Risk Associated with Tygacil®</title>
		<link>http://www.hayesinc.com/hayes/2010/09/08/fda-increased-mortality-risk-associated-with-tygacil%c2%ae/</link>
		<comments>http://www.hayesinc.com/hayes/2010/09/08/fda-increased-mortality-risk-associated-with-tygacil%c2%ae/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:00:00 +0000</pubDate>
		<dc:creator>it</dc:creator>
		
		<category><![CDATA[News Service]]></category>

		<guid isPermaLink="false">http://www.hayesinc.com/hayes/2010/09/08/fda-increased-mortality-risk-associated-with-tygacil%c2%ae/</guid>
		<description><![CDATA[The Food and Drug Administration (FDA) is reminding healthcare professionals of an increased mortality risk associated with the use of the intravenous antibacterial Tygacil (tigecycline) compared with other drugs used to treat a variety of serious infections. The increased risk has been seen most clearly in patients treated for hospital-acquired pneumonia, especially ventilator-associated pneumonia, but [...]]]></description>
		<wfw:commentRss>http://www.hayesinc.com/hayes/2010/09/08/fda-increased-mortality-risk-associated-with-tygacil%c2%ae/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Incremental Costs of Treating Prostate Cancer</title>
		<link>http://www.hayesinc.com/hayes/2010/09/07/the-incremental-costs-of-treating-prostate-cancer/</link>
		<comments>http://www.hayesinc.com/hayes/2010/09/07/the-incremental-costs-of-treating-prostate-cancer/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:00:00 +0000</pubDate>
		<dc:creator>it</dc:creator>
		
		<category><![CDATA[News Service]]></category>

		<guid isPermaLink="false">http://www.hayesinc.com/hayes/2010/09/07/the-incremental-costs-of-treating-prostate-cancer/</guid>
		<description><![CDATA[

			
				The initial treatment given to patients with localized prostate cancer has an impact on short- and long-term costs of care, a new study has found. While some men may opt for an initial treatment that is less expensive in the short term, the long-term costs of that treatment may actually be higher, according to this [...]]]></description>
		<wfw:commentRss>http://www.hayesinc.com/hayes/2010/09/07/the-incremental-costs-of-treating-prostate-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA and CDC Issue Clinical Reminder on Reusing Fingerstick Blood Testing Devices</title>
		<link>http://www.hayesinc.com/hayes/2010/09/03/fda-and-cdc-issue-clinical-reminder-on-reusing-fingerstick-blood-testing-devices/</link>
		<comments>http://www.hayesinc.com/hayes/2010/09/03/fda-and-cdc-issue-clinical-reminder-on-reusing-fingerstick-blood-testing-devices/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:00:00 +0000</pubDate>
		<dc:creator>it</dc:creator>
		
		<category><![CDATA[News Service]]></category>

		<guid isPermaLink="false">http://www.hayesinc.com/hayes/2010/09/03/fda-and-cdc-issue-clinical-reminder-on-reusing-fingerstick-blood-testing-devices/</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention (CDC) and the Food and Drug Administration (FDA) have issued a joint clinical reminder against reusing fingerstick and point-of-care (POC) blood testing devices due to an increased potential for transmitting bloodborne diseases.

The shared use of fingerstick devices is one of the common root causes of exposure and infection [...]]]></description>
		<wfw:commentRss>http://www.hayesinc.com/hayes/2010/09/03/fda-and-cdc-issue-clinical-reminder-on-reusing-fingerstick-blood-testing-devices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Less Intensive First-Line Therapy Appears Effective for Early Hodgkin Lymphoma</title>
		<link>http://www.hayesinc.com/hayes/2010/09/02/less-intensive-first-line-therapy-appears-effective-for-early-hodgkin-lymphoma/</link>
		<comments>http://www.hayesinc.com/hayes/2010/09/02/less-intensive-first-line-therapy-appears-effective-for-early-hodgkin-lymphoma/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:00:00 +0000</pubDate>
		<dc:creator>it</dc:creator>
		
		<category><![CDATA[News Service]]></category>

		<guid isPermaLink="false">http://www.hayesinc.com/hayes/2010/09/02/less-intensive-first-line-therapy-appears-effective-for-early-hodgkin-lymphoma/</guid>
		<description><![CDATA[The results of a large European clinical trial show that de-escalating therapy for early-stage (stage I or II) Hodgkin lymphoma (HL) in patients with a favorable prognosis reduced short-term treatment complications while retaining high remission rates.  However, the follow-up period was relatively short and it is not possible to predict the effect of the reduced-dose [...]]]></description>
		<wfw:commentRss>http://www.hayesinc.com/hayes/2010/09/02/less-intensive-first-line-therapy-appears-effective-for-early-hodgkin-lymphoma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AHA Calls for More Research and Better Tools to Study Cardiac Risk in Asian Americans</title>
		<link>http://www.hayesinc.com/hayes/2010/09/01/aha-calls-for-more-research-and-better-tools-to-study-cardiac-risk-in-asian-americans/</link>
		<comments>http://www.hayesinc.com/hayes/2010/09/01/aha-calls-for-more-research-and-better-tools-to-study-cardiac-risk-in-asian-americans/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:00:00 +0000</pubDate>
		<dc:creator>it</dc:creator>
		
		<category><![CDATA[News Service]]></category>

		<guid isPermaLink="false">http://www.hayesinc.com/hayes/2010/09/01/aha-calls-for-more-research-and-better-tools-to-study-cardiac-risk-in-asian-americans/</guid>
		<description><![CDATA[

			
				The American Heart Association (AHA) has published a new scientific statement acknowledging that although there are marked differences in heart disease risk and occurrence among the 7 Asian-American subgroups living in the United States, data on these subgroups is limited. Asian-Americans are often studied as a group, which masks differences within this heterogeneous population. The [...]]]></description>
		<wfw:commentRss>http://www.hayesinc.com/hayes/2010/09/01/aha-calls-for-more-research-and-better-tools-to-study-cardiac-risk-in-asian-americans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA Safety Recall:  Huber Needles</title>
		<link>http://www.hayesinc.com/hayes/2010/08/31/fda-safety-recall-huber-needles/</link>
		<comments>http://www.hayesinc.com/hayes/2010/08/31/fda-safety-recall-huber-needles/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:00:00 +0000</pubDate>
		<dc:creator>it</dc:creator>
		
		<category><![CDATA[News Service]]></category>

		<guid isPermaLink="false">http://www.hayesinc.com/hayes/2010/08/31/fda-safety-recall-huber-needles/</guid>
		<description><![CDATA[The Food and Drug Administration (FDA) has notified healthcare professionals of the Class I Recall of certain Huber needles that were determined by FDA testing to produce cores when inserted into ports. Coring may lead to infection, damage or death of tissue, swelling, or other serious adverse health consequences, occurring as a result of the [...]]]></description>
		<wfw:commentRss>http://www.hayesinc.com/hayes/2010/08/31/fda-safety-recall-huber-needles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cost-Effectiveness of Virtual Colonoscopy</title>
		<link>http://www.hayesinc.com/hayes/2010/08/30/the-cost-effectiveness-of-virtual-colonoscopy/</link>
		<comments>http://www.hayesinc.com/hayes/2010/08/30/the-cost-effectiveness-of-virtual-colonoscopy/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:00:00 +0000</pubDate>
		<dc:creator>it</dc:creator>
		
		<category><![CDATA[News Service]]></category>

		<guid isPermaLink="false">http://www.hayesinc.com/hayes/2010/08/30/the-cost-effectiveness-of-virtual-colonoscopy/</guid>
		<description><![CDATA[

			
				Data published in the Journal of the National Cancer Institute assert that computed tomographic colonography (CTC) (virtual colonoscopy) is cost-effective only when priced lower than conventional colonoscopy or if it attracts a large unscreened population. The limitations of the study include weaknesses inherent to computer models, limited consideration as to the risks and costs associated [...]]]></description>
		<wfw:commentRss>http://www.hayesinc.com/hayes/2010/08/30/the-cost-effectiveness-of-virtual-colonoscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CMS Issues Decision Memo for Counseling to Prevent Tobacco Use</title>
		<link>http://www.hayesinc.com/hayes/2010/08/26/cms-issues-decision-memo-for-counseling-to-prevent-tobacco-use/</link>
		<comments>http://www.hayesinc.com/hayes/2010/08/26/cms-issues-decision-memo-for-counseling-to-prevent-tobacco-use/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:00:00 +0000</pubDate>
		<dc:creator>it</dc:creator>
		
		<category><![CDATA[News Service]]></category>

		<guid isPermaLink="false">http://www.hayesinc.com/hayes/2010/08/26/cms-issues-decision-memo-for-counseling-to-prevent-tobacco-use/</guid>
		<description><![CDATA[The Centers for Medicare &#38; Medicaid Services (CMS) has determined that the evidence is adequate to conclude that counseling to prevent tobacco use, which is recommended with a grade of A by the U.S. Preventive Services Task Force (USPSTF) for all adults and pregnant women who use tobacco, is reasonable and necessary for prevention of [...]]]></description>
		<wfw:commentRss>http://www.hayesinc.com/hayes/2010/08/26/cms-issues-decision-memo-for-counseling-to-prevent-tobacco-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Recommendations from ACOG</title>
		<link>http://www.hayesinc.com/hayes/2010/08/25/new-recommendations-from-acog/</link>
		<comments>http://www.hayesinc.com/hayes/2010/08/25/new-recommendations-from-acog/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:00:00 +0000</pubDate>
		<dc:creator>it</dc:creator>
		
		<category><![CDATA[News Service]]></category>

		<guid isPermaLink="false">http://www.hayesinc.com/hayes/2010/08/25/new-recommendations-from-acog/</guid>
		<description><![CDATA[The American College of Obstetrics and Gynecology (ACOG) has published new recommendations designed to prevent surgical errors. Some common circumstances that increase the risk for surgical errors include having multiple surgeons involved, multiple procedures being performed on the patient at the same time, patients with unusual physical characteristics (such as morbid obesity or a physical [...]]]></description>
		<wfw:commentRss>http://www.hayesinc.com/hayes/2010/08/25/new-recommendations-from-acog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Recommendations from ACOG</title>
		<link>http://www.hayesinc.com/hayes/2010/08/25/new-recommendations-from-acog-2/</link>
		<comments>http://www.hayesinc.com/hayes/2010/08/25/new-recommendations-from-acog-2/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:00:00 +0000</pubDate>
		<dc:creator>it</dc:creator>
		
		<category><![CDATA[News Service]]></category>

		<guid isPermaLink="false">http://www.hayesinc.com/hayes/2010/08/25/new-recommendations-from-acog-2/</guid>
		<description><![CDATA[The American College of Obstetrics and Gynecology (ACOG) has published new recommendations designed to prevent surgical errors. Some common circumstances that increase the risk for surgical errors include having multiple surgeons involved, multiple procedures being performed on the patient at the same time, patients with unusual physical characteristics (such as morbid obesity or a physical [...]]]></description>
		<wfw:commentRss>http://www.hayesinc.com/hayes/2010/08/25/new-recommendations-from-acog-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
