GTE Topics for Cancer
| Topic | GTE Synopsis | GTE Report |
| ALK Gene Rearrangement Testing in NSCLC | ✓ | Pending |
| APC-Associated Polyposis Conditions | ✓ | ✓ |
| Cadherin 1 testing in Hereditary Diffuse Gastric Cancer | ✓ | ✓ |
| CancerTYPE ID | ✓ | Pending |
| CDKN2A Testing in Malignant Melanoma | ✓ | ✓ |
| Colosure | ✓ | ✓ |
| DecisionDx-GBM | ✓ | Pending |
| DecisionDx-UM | ✓ | ✓ |
| deCODE BreastCancer | ✓ | Pending |
| deCODE ProstateCancer | ✓ | ✓ |
| ERCC1 Testing in NSCLC | ✓ | ✓ |
| HERMark Breast Cancer Assay | ✓ | Pending |
| Ki-67 (MKI67) Proliferation Marker Testing in Breast Cancer | ✓ | Pending |
| MelanoSITE FISH Test for Diagnosis of Melanoma | ✓ | ✓ |
| Mammaprint | ✓ | ✓ |
| Oncotype DX (Breast Cancer) | ✓ | ✓ |
| Oncotype DX (Colon Cancer) | ✓ | Pending |
| miRInform Thyroid | ✓ | Pending |
| MYH-Associated Polyposis | ✓ | ✓ |
| Oncovue | ✓ | N/A * |
| OVA1 Ovarian Tumor Triage Test | ✓ | N/A * |
| OvaSure | ✓ | N/A * |
| Panexia | ✓ | Pending |
| PathFinderTG (Breast Cancer) | ✓ | N/A * |
| PathFinderTG (Pancreatic Cancer) | ✓ | ✓ |
| PCA3 Testing for Prostate Cancer | ✓ | ✓ |
| Peutz-Jeghers Syndrome | ✓ | ✓ |
| PreOvar KRAS-Variant Test | ✓ | N/A * |
| Previstage GCC Colorectal Cancer Staging Test | ✓ | ✓ |
| ProOnc TumorSourceDX | ✓ | ✓ |
| Proveri Prostate Cancer Assay (PPCA) | ✓ | ✓ |
| PTEN Gene Expression Testing | ✓ | ✓ |
| SPOT-Light HER2 CISH Kit | ✓ | ✓ |
| TargetNow Molecular Profiling Test | ✓ | N/A * |
| VeriStrat | ✓ | Pending |
* Indicates insufficient evidence for full report.
About Us




