GTE Topics for Other
| Topic | GTE Synopsis | GTE Report |
| AlloMap | ✓ | ✓ |
| Celiac Disease | ✓ | ✓ |
| Corus CAD | ✓ | Pending |
| Counsyl Universal Genetic Test | ✓ | N/A * |
| deCODE MI | ✓ | ✓ |
| Hereditary Pancreatitis | ✓ | ✓ |
| HLA-B27 Testing for Ankylosing Spondylitis | ✓ | ✓ |
| JaundiceChip Resequencing Array | ✓ | N/A * |
| KIF6 p.Trp719Arg Testing for Coronary Artery Disease | ✓ | ✓ |
| Know Error System | ✓ | N/A * |
| MaterniT21 | ✓ | ✓ |
| Mitochondrial DNA Whole Genome Scanning/Sequencing | ✓ | ✓ |
| MitoMet | ✓ | N/A * |
| MitoNucleomeDx | ✓ | N/A * |
| NKX2-5 Testing for Atrial Septal Defect | ✓ | ✓ |
| NOD2/CARD15 Testing for Crohn’s Disease | ✓ | ✓ |
| Non-syndromic Peripheral Pulmonary Stenosis | ✓ | N/A * |
| PreDx Diabetes Risk Score | ✓ | N/A * |
| ScoliScore Adolescent Idiopathic Scoliosis Prognostic Test | ✓ | N/A * |
| SensiGene Fetal RhD Genotyping | ✓ | N/A * |
| SensiGene Fetal XY | ✓ | N/A * |
| Uniparental Disomy (UPD) Testing | ✓ | ✓ |
* Indicates insufficient evidence for full report.
About Us




